RANK | COST(Zm) | OFFICIAL FROBOZZCO RATING |
Initiate | 150,000 | +1 when using "Fists & Feet" attacks +1 when using "Dodge & Weave" defense |
Novice | 200,000 | +1 when using "Hit & Run" attitude +1 against "Dodge & Weave" defenses |
Adept | 250,000 | +1 against "Sticks & Stones" attacks +100 success with Mechanical Traps & Mazes |
Master | 300,000 | +1 against "Smart Moves" attitude +1 against "Shock & Awe" attitude +1 against "Hit & Run" attitude |
Ninja | 500,000 | +1 when using "Fists & Feet" attacks +1 when using "Dodge & Weave" defense +1 when using "Hit & Run" attitude +200 success with Mechanical Traps & Mazes |
SOURCE(S): Legends of Zork |